Living data table
Pallet Jack Weight & Spec Table
Exact examples from manufacturer sources. Use this to replace generic internet averages with the model you actually have.
| Maker | Model | Type | Capacity | Weight | Fork size | Source |
|---|---|---|---|---|---|---|
| Crown | PTH 50 27×48 | Manual | 5,000 lb | 160 lb | 48 × 27 in | Crown product page |
| Toyota | HPT28U | Manual | 5,500 lb | 167 lb | 48 × 27 in standard spec | Toyota spec PDF |
| Uline | H-1043 | Manual | 5,500 lb | 153 lb | 48 × 27 in | Uline lineup |
| Uline | H-1484 | Manual | 5,500 lb | 136 lb | 36 × 27 in | Uline lineup |
| Uline | H-1779 | Manual | 3,300 lb | 205 lb | 72 × 27 in | Uline lineup |
| Uline | H-4123 | Manual | 5,500 lb | 332 lb | 96 × 27 in | Uline lineup |
| Crown | WP 3200 online configuration | Electric walkie | 4,500 lb | 942 lb | 45 × 27 in listing | Crown product page |
| Crown | WP 3235/3240 (48 in forks) | Electric walkie | 4,500 lb | 715 lb less battery | 48 in nominal | Crown spec PDF |
Weights and configurations can vary by options. Check the machine data plate and current manufacturer literature before transport, lifting or purchase decisions. Last checked Aug. 21, 2026.
Why this page matters
The range is enormous: 136 lb for one short Uline manual example, 332 lb for its 96-inch model, and 942 lb for a current Crown electric configuration. “A pallet jack weighs about X” is useful only until you have to load one.